Would you get this Hover Camera?
By Bernice van der Westhuizen
THE HOVER CAMERA PASSPORT IS FINALLY HERE.
Safe, portable, foldable, and easy-to-use.
Everything you need in a flying camera.
What we really want to know is what YOU think about it!
Unfold Your Journey
The Hover Camera is the flagship flying camera brand developed by Zero Zero Robotics.
Zero Zero Robotics’ first flagship product, developed under the Hover Camera brand, is Hover Camera Passport - the first Embedded Artificial Intelligence powered mass-consumer flying camera of its kind that’s easy-to-use, safe, and portable - ideally suited to capture you during your sojourns around the world from breathtaking perspectives.
WHAT IS THE HOVER CAMERA PASSPORT?
Hover. The name is in no way misleading! It's as easy as hold, hover and let go! Check it out:
COST
KEY FEATURES
TECHNICAL SPECS:
Aircraft
Folded Dimension | 182x132x33mm³ |
Weight | 242g (including battery) |
Max Speed | 8m/s (17mph) |
Max Service Ceiling Above Sea Level | 2000m (6562ft) |
Max Hovering Time | 10min (no wind) |
Suggested Control Distance | Up to 20m (65 ft) |
Operating Temperature | 5-35°C (41°F-95°F) |
Wi-Fi Frequency Bands | 2.4GHz; 5GHz |
Camera
Sensor | 1/3.06" (CMOS); Effective pixels: 13M |
Lens | FOV 78.4°; 28mm (35mm format equivalent); f/2.0; Depth of focus: 1.2-6.7m |
ISO Range | 100-3200 |
Pitch Range | -90° to +30° |
Image Max Size | 4208×3120 |
Video Recording Modes | 4K: 3840×2160 at 30fps 1080P: 1920×1080 at 30fps 720P: 1280×720 at 30fps |
Photo/Video Format | JPEG/MP4 |
Storage Capacity | 32G (including system files) |
Battery
Capacity | 1360mAh |
Voltage | 7.6V |
Energy | 10.34Wh |
Battery Type | LiPo 2S |
Weight | 71g |
Operating Temperature | 5-40°C (41°F-104°F) |
Charger
Input Voltage | 11-20V |
Power | 36W |
Output Voltage | 8.7V MAX |
Output Current | 2.8A MAX |
Check out Casey Neistat testing it out:
So.. what are your thoughts?
Check out the Get Hover website for more information